Santa Monica Housing Market
April 2025
$4,395,000
--% 1-yr
The average Santa Monica home value is $4,395,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $4,395,000 | $3,225,000 | -- |
| Median Price per Sqare Foot | $1863.0 | $1470.5 | -- |
| For Sale Inventory | 186 | 158 | -- |
| Sold Homes | 20 | 22 | -- |
| Median Days to Close | 48 | 34 | -- |
| % Sold Above List Price | 40% | 64% | -- |
| % Sold Below List Price | 40% | 27% | -- |
All filters